Maximum potential solar radiation


Annual average maximum 667.01 W/m2
Minimum 278.13 W/m2
21 December
Maximum 967.51 W/m2
18 June

Months


15 January 12:21 PM 324.003
15 February 12:26 PM 487.582
15 March 1:21 PM 678.592
15 April 1:12 PM 844.818
15 May 1:08 PM 936.854
15 June 1:12 PM 967.319
15 July 1:18 PM 949.027
15 August 1:16 PM 876.083
15 September 1:13 PM 736.333
15 October 12:57 PM 552.18
15 November 11:56 AM 369.916
15 December 12:07 PM 280.563

Days


1 January 12:15 PM 286.816
2 January 12:16 PM 288.523
3 January 12:16 PM 290.381
4 January 12:17 PM 292.388
5 January 12:17 PM 294.544
6 January 12:18 PM 296.846
7 January 12:18 PM 299.298
8 January 12:18 PM 301.891
9 January 12:19 PM 304.631
10 January 12:19 PM 307.512
11 January 12:20 PM 310.535
12 January 12:20 PM 313.698
13 January 12:20 PM 316.996
14 January 12:21 PM 320.433
15 January 12:21 PM 324.003
16 January 12:22 PM 327.704
17 January 12:22 PM 331.539
18 January 12:22 PM 335.499
19 January 12:23 PM 339.585
20 January 12:23 PM 343.797
21 January 12:23 PM 348.129
22 January 12:23 PM 352.578
23 January 12:24 PM 357.146
24 January 12:24 PM 361.828
25 January 12:24 PM 366.619
26 January 12:24 PM 371.519
27 January 12:25 PM 376.525
28 January 12:25 PM 381.634
29 January 12:25 PM 386.843
30 January 12:25 PM 392.148
31 January 12:25 PM 397.546
1 February 12:26 PM 403.034
2 February 12:26 PM 408.612
3 February 12:26 PM 414.274
4 February 12:26 PM 420.016
5 February 12:26 PM 425.837
6 February 12:26 PM 431.731
7 February 12:26 PM 437.697
8 February 12:26 PM 443.73
9 February 12:26 PM 449.828
10 February 12:26 PM 455.988
11 February 12:26 PM 462.205
12 February 12:26 PM 468.476
13 February 12:26 PM 474.798
14 February 12:26 PM 481.168
15 February 12:26 PM 487.582
16 February 12:26 PM 494.036
17 February 12:26 PM 500.528
18 February 12:26 PM 507.054
19 February 12:26 PM 513.61
20 February 12:26 PM 520.193
21 February 12:26 PM 527.035
22 February 12:26 PM 533.669
23 February 12:25 PM 540.32
24 February 12:25 PM 546.987
25 February 12:25 PM 553.664
26 February 12:25 PM 560.348
27 February 12:25 PM 567.037
28 February 12:25 PM 573.726
29 February 12:24 PM 580.413
1 March 12:24 PM 587.098
2 March 12:24 PM 593.774
3 March 12:24 PM 600.439
4 March 12:24 PM 607.09
5 March 12:23 PM 613.725
6 March 12:23 PM 620.342
7 March 12:23 PM 626.936
8 March 12:23 PM 633.505
9 March 12:22 PM 640.046
10 March 12:22 PM 646.56
11 March 12:22 PM 653.041
12 March 12:22 PM 659.486
13 March 1:21 PM 665.895
14 March 1:21 PM 672.265
15 March 1:21 PM 678.592
16 March 1:20 PM 684.874
17 March 1:20 PM 691.114
18 March 1:20 PM 697.305
19 March 1:20 PM 703.443
20 March 1:19 PM 709.532
21 March 1:19 PM 715.567
22 March 1:19 PM 721.545
23 March 1:18 PM 727.465
24 March 1:18 PM 733.329
25 March 1:18 PM 739.131
26 March 1:17 PM 744.868
27 March 1:17 PM 750.546
28 March 1:17 PM 756.157
29 March 1:17 PM 761.701
30 March 1:16 PM 767.178
31 March 1:16 PM 772.587
1 April 1:16 PM 777.924
2 April 1:15 PM 783.191
3 April 1:15 PM 788.387
4 April 1:15 PM 793.509
5 April 1:15 PM 798.555
6 April 1:14 PM 803.53
7 April 1:14 PM 808.428
8 April 1:14 PM 813.248
9 April 1:13 PM 817.993
10 April 1:13 PM 822.661
11 April 1:13 PM 827.25
12 April 1:13 PM 831.759
13 April 1:12 PM 836.192
14 April 1:12 PM 840.545
15 April 1:12 PM 844.818
16 April 1:12 PM 849.01
17 April 1:11 PM 853.124
18 April 1:11 PM 857.158
19 April 1:11 PM 861.111
20 April 1:11 PM 864.983
21 April 1:11 PM 868.774
22 April 1:10 PM 872.487
23 April 1:10 PM 876.12
24 April 1:10 PM 879.672
25 April 1:10 PM 883.144
26 April 1:10 PM 886.536
27 April 1:09 PM 889.85
28 April 1:09 PM 893.085
29 April 1:09 PM 896.71
30 April 1:09 PM 899.785
1 May 1:09 PM 902.782
2 May 1:09 PM 905.702
3 May 1:09 PM 908.544
4 May 1:09 PM 911.309
5 May 1:08 PM 913.999
6 May 1:08 PM 916.614
7 May 1:08 PM 919.154
8 May 1:08 PM 921.619
9 May 1:08 PM 924.011
10 May 1:08 PM 926.33
11 May 1:08 PM 928.577
12 May 1:08 PM 930.752
13 May 1:08 PM 932.856
14 May 1:08 PM 934.889
15 May 1:08 PM 936.854
16 May 1:08 PM 938.75
17 May 1:08 PM 940.577
18 May 1:08 PM 942.338
19 May 1:08 PM 944.032
20 May 1:08 PM 945.661
21 May 1:08 PM 947.224
22 May 1:08 PM 948.723
23 May 1:09 PM 950.16
24 May 1:09 PM 951.535
25 May 1:09 PM 952.847
26 May 1:09 PM 954.099
27 May 1:09 PM 955.29
28 May 1:09 PM 956.421
29 May 1:09 PM 957.493
30 May 1:09 PM 958.506
31 May 1:10 PM 959.462
1 June 1:10 PM 960.363
2 June 1:10 PM 961.207
3 June 1:10 PM 961.996
4 June 1:10 PM 962.729
5 June 1:10 PM 963.407
6 June 1:11 PM 964.031
7 June 1:11 PM 964.604
8 June 1:11 PM 965.124
9 June 1:11 PM 965.591
10 June 1:11 PM 966.006
11 June 1:11 PM 966.368
12 June 1:12 PM 966.682
13 June 1:12 PM 966.945
14 June 1:12 PM 967.157
15 June 1:12 PM 967.319
16 June 1:13 PM 967.43
17 June 1:13 PM 967.494
18 June 1:13 PM 967.509
19 June 1:13 PM 967.473
20 June 1:13 PM 967.388
21 June 1:14 PM 967.255
22 June 1:14 PM 967.074
23 June 1:14 PM 966.844
24 June 1:14 PM 966.564
25 June 1:14 PM 966.235
26 June 1:15 PM 965.859
27 June 1:15 PM 965.435
28 June 1:15 PM 964.96
29 June 1:15 PM 964.436
30 June 1:15 PM 963.862
1 July 1:16 PM 963.24
2 July 1:16 PM 962.568
3 July 1:16 PM 961.845
4 July 1:16 PM 961.072
5 July 1:16 PM 960.248
6 July 1:17 PM 959.371
7 July 1:17 PM 958.446
8 July 1:17 PM 957.435
9 July 1:17 PM 956.395
10 July 1:17 PM 955.302
11 July 1:17 PM 954.156
12 July 1:17 PM 952.955
13 July 1:17 PM 951.7
14 July 1:18 PM 950.391
15 July 1:18 PM 949.027
16 July 1:18 PM 947.607
17 July 1:18 PM 946.13
18 July 1:18 PM 944.596
19 July 1:18 PM 943.005
20 July 1:18 PM 941.355
21 July 1:18 PM 939.646
22 July 1:18 PM 937.877
23 July 1:18 PM 936.049
24 July 1:18 PM 934.16
25 July 1:18 PM 932.209
26 July 1:18 PM 930.197
27 July 1:18 PM 928.122
28 July 1:18 PM 925.984
29 July 1:18 PM 923.782
30 July 1:18 PM 921.516
31 July 1:18 PM 919.185
1 August 1:18 PM 916.788
2 August 1:18 PM 914.325
3 August 1:18 PM 911.796
4 August 1:18 PM 909.199
5 August 1:18 PM 906.535
6 August 1:17 PM 903.803
7 August 1:17 PM 901.004
8 August 1:17 PM 898.135
9 August 1:17 PM 895.196
10 August 1:17 PM 892.187
11 August 1:17 PM 889.107
12 August 1:17 PM 885.957
13 August 1:16 PM 882.737
14 August 1:16 PM 879.446
15 August 1:16 PM 876.083
16 August 1:16 PM 872.648
17 August 1:15 PM 869.14
18 August 1:15 PM 865.562
19 August 1:15 PM 861.912
20 August 1:15 PM 858.188
21 August 1:15 PM 854.391
22 August 1:14 PM 850.525
23 August 1:14 PM 846.585
24 August 1:14 PM 842.572
25 August 1:13 PM 838.486
26 August 1:13 PM 834.33
27 August 1:13 PM 830.102
28 August 1:13 PM 825.8
29 August 1:12 PM 821.429
30 August 1:12 PM 816.987
31 August 1:12 PM 812.473
1 September 1:11 PM 807.89
2 September 1:11 PM 803.237
3 September 1:11 PM 798.514
4 September 1:10 PM 793.723
5 September 1:10 PM 788.864
6 September 1:10 PM 783.937
7 September 1:09 PM 778.943
8 September 1:09 PM 773.885
9 September 1:09 PM 768.759
10 September 1:08 PM 763.571
11 September 1:08 PM 758.32
12 September 1:08 PM 753.004
13 September 1:07 PM 747.63
14 September 1:07 PM 742.195
15 September 1:13 PM 736.333
16 September 1:06 PM 730.746
17 September 1:06 PM 725.138
18 September 1:05 PM 719.473
19 September 1:05 PM 713.758
20 September 1:05 PM 707.989
21 September 1:04 PM 702.169
22 September 1:04 PM 696.301
23 September 1:04 PM 690.384
24 September 1:03 PM 684.422
25 September 1:03 PM 678.417
26 September 1:03 PM 672.367
27 September 1:02 PM 666.278
28 September 1:02 PM 660.151
29 September 1:02 PM 653.986
30 September 1:01 PM 647.787
1 October 1:01 PM 641.556
2 October 1:01 PM 635.293
3 October 1:00 PM 629.003
4 October 1:00 PM 622.688
5 October 1:00 PM 616.347
6 October 12:59 PM 609.985
7 October 12:59 PM 603.606
8 October 12:59 PM 597.208
9 October 12:59 PM 590.796
10 October 12:58 PM 584.374
11 October 12:58 PM 577.943
12 October 12:58 PM 571.505
13 October 12:58 PM 565.062
14 October 12:57 PM 558.62
15 October 12:57 PM 552.18
16 October 12:57 PM 545.744
17 October 12:57 PM 539.315
18 October 12:57 PM 532.895
19 October 12:56 PM 526.492
20 October 12:56 PM 520.104
21 October 12:56 PM 513.735
22 October 12:56 PM 507.389
23 October 12:56 PM 501.067
24 October 12:56 PM 494.773
25 October 12:55 PM 488.512
26 October 12:55 PM 482.286
27 October 12:55 PM 476.098
28 October 12:55 PM 469.95
29 October 12:55 PM 463.847
30 October 12:55 PM 457.791
31 October 12:55 PM 451.786
1 November 12:55 PM 445.834
2 November 12:55 PM 439.939
3 November 12:55 PM 434.104
4 November 12:55 PM 428.333
5 November 12:55 PM 422.628
6 November 11:55 AM 416.992
7 November 11:55 AM 411.429
8 November 11:55 AM 405.942
9 November 11:55 AM 400.534
10 November 11:55 AM 395.208
11 November 11:56 AM 389.967
12 November 11:56 AM 384.816
13 November 11:56 AM 379.755
14 November 11:56 AM 374.787
15 November 11:56 AM 369.916
16 November 11:56 AM 365.145
17 November 11:57 AM 360.476
18 November 11:57 AM 355.914
19 November 11:57 AM 351.459
20 November 11:57 AM 347.114
21 November 11:58 AM 342.881
22 November 11:58 AM 338.766
23 November 11:58 AM 334.636
24 November 11:58 AM 330.761
25 November 11:59 AM 327.011
26 November 11:59 AM 323.385
27 November 11:59 AM 319.885
28 November 12:00 PM 316.515
29 November 12:00 PM 313.277
30 November 12:00 PM 310.169
1 December 12:01 PM 307.198
2 December 12:01 PM 304.363
3 December 12:02 PM 301.665
4 December 12:02 PM 299.108
5 December 12:02 PM 296.69
6 December 12:03 PM 294.418
7 December 12:03 PM 292.287
8 December 12:04 PM 290.303
9 December 12:04 PM 288.465
10 December 12:05 PM 286.773
11 December 12:05 PM 285.231
12 December 12:06 PM 283.837
13 December 12:06 PM 282.595
14 December 12:07 PM 281.502
15 December 12:07 PM 280.563
16 December 12:08 PM 279.773
17 December 12:08 PM 279.139
18 December 12:09 PM 278.656
19 December 12:09 PM 278.329
20 December 12:10 PM 278.153
21 December 12:10 PM 278.134
22 December 12:11 PM 278.267
23 December 12:11 PM 278.556
24 December 12:12 PM 278.997
25 December 12:12 PM 279.596
26 December 12:13 PM 280.345
27 December 12:13 PM 281.251
28 December 12:14 PM 282.308
29 December 12:14 PM 283.521
30 December 12:15 PM 284.883
31 December 12:15 PM 286.401


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter